近日美国时代杂志联合全球顶级数据平台Sttista公布了2023年全球最佳公司榜单,这份榜单中共计上榜了750家企业,其中排在首位的是评分达96.46分的微软,苹果和Alphabet分别以96.36分和95.18分排在榜单第二位和第三位。Meta、埃森哲、辉瑞、美国运通、法国电力集团、宝马和戴尔公司分别位列榜单第四到第十位。
根据企业分布地区来看,其中美国企业上榜数量最多,共计303家,占比达40.4%;排在第二位的是上榜了84家企业的德国,占比达11.2%,这个国家排在前三位的企业分别是宝马集团、大众汽车集团和博世;上榜企业第三多的国家是法国,上榜了52家企业,占比达6.9%,这个国家排名前三的企业分别是法国电力集团、LVMH集团和欧莱雅集团。除了上述三个国家外,还有来自澳大利亚、哥伦比亚、芬兰、丹麦、冰岛的33个国家的企业。
其中中国共计上榜了31家企业,排在前三位的企业分别是腾讯、中国石油化工集团公司和华硕。
根据行业分布来看,其中银行和金融服务行业上榜企业最多,共计86家企业属于该行业,占比达11.4%。排在第二位的是工程技术行业,上榜了77家企业,占比达10.26%;排在第三位的是零售批发行业,共计上榜了71家企业,占比达9.46%。
时代2023年全球最佳公司榜单
| 2023年全球最佳公司榜单 | |||||||
| 排名 | 公司名 | 总部 | 评分 | 持续性 | 满意度 | 增长率 | 行业 |
| 25 | L'Oreal | France | 90.12 | 22 | 94 | very high | Retail, Wholesale & Consumer Goods |
| 42 | Inditex | Spain | 89.4 | 70 | 161 | very high | Retail, Wholesale & Consumer Goods |
| 49 | Home Depot | United States | 89.12 | 228 | 63 | very high | Retail, Wholesale & Consumer Goods |
| 50 | Lego Group | Denmark | 89.1 | 290 | 30 | very high | Retail, Wholesale & Consumer Goods |
| 52 | Target Corp | United States | 88.89 | 126 | 90 | very high | Retail, Wholesale & Consumer Goods |
| 55 | Costco Wholesale Corp | United States | 88.82 | 568 | 13 | very high | Retail, Wholesale & Consumer Goods |
| 76 | Next plc | United Kingdom | 88.15 | 117 | 88 | high | Retail, Wholesale & Consumer Goods |
| 81 | TJX Companies | United States | 88.04 | 141 | 302 | very high | Retail, Wholesale & Consumer Goods |
| 92 | Decathlon | France | 87.69 | 277 | 49 | high | Retail, Wholesale & Consumer Goods |
| 120 | Ikea | Netherlands | 86.75 | 39 | 82 | moderate | Retail, Wholesale & Consumer Goods |
| 139 | Colgate-Palmolive | United States | 86.34 | 93 | 102 | moderate | Retail, Wholesale & Consumer Goods |
| 158 | Tesco | United Kingdom | 86 | 198 | 210 | high | Retail, Wholesale & Consumer Goods |
| 180 | Zalando | Germany | 85.62 | 12 | 424 | high | Retail, Wholesale & Consumer Goods |
| 187 | Williams-Sonoma, Inc. | United States | 85.43 | 80 | 356 | high | Retail, Wholesale & Consumer Goods |
| 204 | Schwarz Group | Germany | 85.2 | 602 | 42 | very high | Retail, Wholesale & Consumer Goods |
| 214 | Sysco Corp | United States | 85.08 | 231 | 483 | very high | Retail, Wholesale & Consumer Goods |
| 240 | JD.com | China | 84.59 | 648 | 188 | very high | Retail, Wholesale & Consumer Goods |
| 243 | Carrefour | France | 84.57 | 52 | 431 | moderate | Retail, Wholesale & Consumer Goods |
| 245 | Walmart | United States | 84.46 | 427 | 359 | very high | Retail, Wholesale & Consumer Goods |
| 249 | Henkel | Germany | 84.37 | 96 | 295 | moderate | Retail, Wholesale & Consumer Goods |
| 258 | Jer贸nimo Martins | Portugal | 84.25 | 112 | 549 | high | Retail, Wholesale & Consumer Goods |
| 275 | Walgreens Boots Alliance | United States | 83.98 | 102 | 542 | high | Retail, Wholesale & Consumer Goods |
| 278 | Clorox CO | United States | 83.97 | 60 | 189 | moderate | Retail, Wholesale & Consumer Goods |
| 289 | Beiersdorf | Germany | 83.84 | 136 | 323 | moderate | Retail, Wholesale & Consumer Goods |
| 294 | El Puerto de Liverpool | Mexico | 83.79 | 501 | 304 | very high | Retail, Wholesale & Consumer Goods |
| 323 | Foot Locker | United States | 83.4 | 409 | 183 | moderate | Retail, Wholesale & Consumer Goods |
| 326 | Lowe's Companies | United States | 83.35 | 207 | 469 | high | Retail, Wholesale & Consumer Goods |
| 327 | Dick's Sporting Goods | United States | 83.33 | 411 | 361 | high | Retail, Wholesale & Consumer Goods |
| 328 | Marks and Spencer Group | United Kingdom | 83.33 | 278 | 487 | high | Retail, Wholesale & Consumer Goods |
| 340 | Tractor Supply Company | United States | 83.19 | 530 | 266 | high | Retail, Wholesale & Consumer Goods |
| 352 | Essilorluxottica | France | 83.06 | 565 | 370 | very high | Retail, Wholesale & Consumer Goods |
| 373 | Ulta Beauty | United States | 82.68 | 450 | 554 | very high | Retail, Wholesale & Consumer Goods |
| 380 | J Sainsbury | United Kingdom | 82.59 | 234 | 380 | moderate | Retail, Wholesale & Consumer Goods |
| 395 | Rexel | France | 82.42 | 387 | 593 | very high | Retail, Wholesale & Consumer Goods |
| 409 | Macy's | United States | 82.13 | 259 | 677 | very high | Retail, Wholesale & Consumer Goods |
| 439 | Rewe Group | Germany | 81.62 | 611 | 101 | moderate | Retail, Wholesale & Consumer Goods |
| 442 | Arrow Electronics | United States | 81.6 | 488 | 588 | very high | Retail, Wholesale & Consumer Goods |
| 447 | Metro Group | Germany | 81.53 | 288 | 480 | moderate | Retail, Wholesale & Consumer Goods |
| 459 | W.W. Grainger | United States | 81.36 | 121 | 708 | high | Retail, Wholesale & Consumer Goods |
| 473 | Ross Stores | United States | 81.2 | 264 | 711 | very high | Retail, Wholesale & Consumer Goods |
| 476 | Canadian Tire Corporation | Canada | 81.16 | 601 | 169 | moderate | Retail, Wholesale & Consumer Goods |
| 485 | Kimberly Clark Corp | United States | 80.99 | 312 | 401 | moderate | Retail, Wholesale & Consumer Goods |
| 486 | Sonepar | France | 80.99 | 533 | 592 | very high | Retail, Wholesale & Consumer Goods |
| 500 | Performance Food Group Company | United States | 80.78 | 677 | 541 | very high | Retail, Wholesale & Consumer Goods |
| 524 | Nordstrom | United States | 80.3 | 531 | 638 | very high | Retail, Wholesale & Consumer Goods |
| 526 | Essity | Sweden | 80.29 | 352 | 655 | high | Retail, Wholesale & Consumer Goods |
| 534 | Kohl's | United States | 80.11 | 206 | 680 | moderate | Retail, Wholesale & Consumer Goods |
| 540 | dm-Drogerie Markt | Germany | 79.99 | 685 | 54 | moderate | Retail, Wholesale & Consumer Goods |
| 546 | H-E-B Grocery Company | United States | 79.92 | 745 | 32 | high | Retail, Wholesale & Consumer Goods |
| 547 | Kroger | United States | 79.91 | 254 | 722 | high | Retail, Wholesale & Consumer Goods |
| 552 | Stihl Holding | Germany | 79.83 | 557 | 272 | moderate | Retail, Wholesale & Consumer Goods |
| 612 | Fielmann | Germany | 78.66 | 204 | 664 | moderate | Retail, Wholesale & Consumer Goods |
| 618 | Grupo Elektra | Mexico | 78.57 | 616 | 614 | high | Retail, Wholesale & Consumer Goods |
| 620 | Geberit | Switzerland | 78.56 | 301 | 659 | moderate | Retail, Wholesale & Consumer Goods |
| 626 | A-Mark Precious Metals | United States | 78.36 | 730 | 204 | high | Retail, Wholesale & Consumer Goods |
| 638 | Coles Group | Australia | 77.99 | 590 | 511 | moderate | Retail, Wholesale & Consumer Goods |
| 663 | Whirlpool Corporation | United States | 77.51 | 280 | 525 | moderate | Retail, Wholesale & Consumer Goods |
| 683 | CDW Corporation | United States | 76.95 | 610 | 702 | high | Retail, Wholesale & Consumer Goods |
| 692 | Henry Schein | United States | 76.61 | 478 | 738 | high | Retail, Wholesale & Consumer Goods |
| 694 | Hornbach | Germany | 76.52 | 603 | 454 | moderate | Retail, Wholesale & Consumer Goods |
| 698 | Rossmann | Germany | 76.43 | 740 | 77 | moderate | Retail, Wholesale & Consumer Goods |
| 699 | Miele | Germany | 76.43 | 697 | 303 | moderate | Retail, Wholesale & Consumer Goods |
| 709 | Otto | Germany | 76.13 | 659 | 330 | moderate | Retail, Wholesale & Consumer Goods |
| 712 | Dyson | Singapore | 75.95 | 692 | 412 | moderate | Retail, Wholesale & Consumer Goods |
| 717 | Hilti | Liechtenstein | 75.8 | 702 | 448 | moderate | Retail, Wholesale & Consumer Goods |
| 731 | Edeka Group | Germany | 75.33 | 594 | 260 | moderate | Retail, Wholesale & Consumer Goods |
| 732 | Reckitt Benckiser Group | United Kingdom | 75.27 | 161 | 663 | moderate | Retail, Wholesale & Consumer Goods |
| 733 | Amica | Poland | 75.15 | 475 | 490 | moderate | Retail, Wholesale & Consumer Goods |
| 737 | Arcelik | Turkey | 74.9 | 382 | 748 | moderate | Retail, Wholesale & Consumer Goods |
| 745 | Carter's | United States | 74.59 | 578 | 632 | moderate | Retail, Wholesale & Consumer Goods |
| 750 | Deichmann | Germany | 74.42 | 746 | 404 | high | Retail, Wholesale & Consumer Goods |










